| Stock # | C691 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 116024 |
| Exterior Color | Gold |
VIN: 1N4DL01D6XC230425
| Stock # | C736 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 136378 |
| Exterior Color | Green |
VIN: 1FMEU15N8TLB96174
| Stock # | C771 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 131168 |
| Exterior Color | White |
VIN: 2D4GP44353R281750
| Stock # | C782 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 130037 |
| Exterior Color | White |
VIN: 1B4GP44362B666564
| Stock # | C808 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 92395 |
| Exterior Color | Blue |
VIN: 1G3NL52T71C122985
| Stock # | C816 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 163704 |
| Exterior Color | Silver |
VIN: 1D4GP44353B308945
| Stock # | C824 |
| Engine | 5.2l V8 Mpi |
| Transmission | Auto |
| Mileage | 97036 |
| Exterior Color | Grey |
VIN: 3B7HC13Y9VG792668
| Stock # | C826 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 185282 |
| Exterior Color | TAN |
VIN: JT8BF28G6X0230901
| Stock # | C832 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 160708 |
| Exterior Color | Green |
VIN: JHLRD186XXC060468
