| Stock # | C838 |
| Engine | 3.0l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 90743 |
| Exterior Color | White |
VIN: 4C3AG52HX2E154871
| Stock # | C842 |
| Engine | 3.0l V6 Efi Qohc |
| Transmission | Auto |
| Mileage | 183471 |
| Exterior Color | White |
VIN: 2T1CF22P8XC150973
| Stock # | C843 |
| Engine | 1.5l I4 Efi Dohc Hyb Vvti |
| Transmission | Auto |
| Mileage | 157120 |
| Exterior Color | Blue |
VIN: JT2BK18U720058103
| Stock # | C845 |
| Engine | 4.7l V8 Efi Dohc |
| Transmission | Auto |
| Mileage | 194767 |
| Exterior Color | White |
VIN: 5TBRT34183S392514
| Stock # | C848 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 139187 |
| Exterior Color | Blue |
VIN: 2FMZA51402BA84322
| Stock # | C851 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 61391 |
| Exterior Color | Black |
VIN: 3A8FY48B88T136478
| Stock # | C854 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 135320 |
| Exterior Color | Green |
VIN: 4M2ZU66P21UJ01211
| Stock # | C855 |
| Engine | 4.0l V6 Efi |
| Transmission | Auto |
| Mileage | 83595 |
| Exterior Color | White |
VIN: 1FMZU32XXXUC82623
| Stock # | C857 |
| Engine | 4.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 61208 |
| Exterior Color | RED |
VIN: 3TMKU72N18M015310
