| Stock # | C862 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 2G4WS52J621125224
| Stock # | C863 |
| Engine | 3.8l V6 Mpi S/C |
| Transmission | Auto |
| Exterior Color | Black |
VIN: 2G4WF5212X1617325
| Stock # | C867 |
| Engine | 5.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 303097 |
| Exterior Color | RED |
VIN: 1GCGC24R8XR722588
| Stock # | C 844A |
| Engine | 6.0l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 103100 |
| Exterior Color | Pewter |
VIN: 1GCGC29U5YE375842
| Stock # | C876 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 89701 |
| Exterior Color | Grey |
VIN: 1GNES16S156101915
| Stock # | C837 |
| Engine | 2.5l V6 Sfi Sohc |
| Transmission | Auto |
| Mileage | 62934 |
| Exterior Color | Grey |
VIN: 1C3EJ56H7YN161798
| Stock # | C868 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 12004 |
| Exterior Color | Black |
VIN: 3A8FY48B48T157540
