| Stock # | C867 |
| Engine | 5.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 303097 |
| Exterior Color | RED |
VIN: 1GCGC24R8XR722588
| Stock # | C862 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 2G4WS52J621125224
| Stock # | C816 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 163704 |
| Exterior Color | Silver |
VIN: 1D4GP44353B308945
| Stock # | C824 |
| Engine | 5.2l V8 Mpi |
| Transmission | Auto |
| Mileage | 97036 |
| Exterior Color | Grey |
VIN: 3B7HC13Y9VG792668
| Stock # | C736 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 136378 |
| Exterior Color | Green |
VIN: 1FMEU15N8TLB96174
| Stock # | C691 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 116024 |
| Exterior Color | Gold |
VIN: 1N4DL01D6XC230425
| Stock # | C865 |
| Engine | 5.7l V8 Mfi |
| Transmission | Auto |
| Mileage | 160196 |
| Exterior Color | RED |
VIN: 2G2FV22P4R2216998
