| Stock # | C865 |
| Engine | 5.7l V8 Mfi |
| Transmission | Auto |
| Mileage | 160196 |
| Exterior Color | RED |
VIN: 2G2FV22P4R2216998
| Stock # | C736 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 136378 |
| Exterior Color | Green |
VIN: 1FMEU15N8TLB96174
| Stock # | C871 |
| Engine | 5.8l V8 Efi HO |
| Transmission | Auto |
| Mileage | 119098 |
| Exterior Color | White |
VIN: 1FTHF25HXTEA82225
| Stock # | C824 |
| Engine | 5.2l V8 Mpi |
| Transmission | Auto |
| Mileage | 97036 |
| Exterior Color | Grey |
VIN: 3B7HC13Y9VG792668
| Stock # | C870 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 68957 |
| Exterior Color | White |
VIN: 1FTEF2766VNC99577
| Stock # | C863 |
| Engine | 3.8l V6 Mpi S/C |
| Transmission | Auto |
| Exterior Color | Black |
VIN: 2G4WF5212X1617325
| Stock # | C867 |
| Engine | 5.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 303097 |
| Exterior Color | RED |
VIN: 1GCGC24R8XR722588
