| Stock # | C834 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Mileage | 114133 |
| Exterior Color | Gold |
VIN: 2C8GP54L31R203224
| Stock # | C834 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Mileage | 114133 |
| Exterior Color | Gold |
VIN: 2C8GP54L31R203224
| Stock # | C836 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Mileage | 121567 |
| Exterior Color | White |
VIN: 2A8GP64L57R213181
| Stock # | C836 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Mileage | 121567 |
| Exterior Color | White |
VIN: 2A8GP64L57R213181
| Stock # | C837 |
| Engine | 2.5l V6 Sfi Sohc |
| Transmission | Auto |
| Mileage | 62934 |
| Exterior Color | Grey |
VIN: 1C3EJ56H7YN161798
| Stock # | C838 |
| Engine | 3.0l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 90743 |
| Exterior Color | White |
VIN: 4C3AG52HX2E154871
| Stock # | C851 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 61391 |
| Exterior Color | Black |
VIN: 3A8FY48B88T136478
| Stock # | C868 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 12004 |
| Exterior Color | Black |
VIN: 3A8FY48B48T157540
