| Stock # | C771 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 131168 |
| Exterior Color | White |
VIN: 2D4GP44353R281750
| Stock # | C782 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 130037 |
| Exterior Color | White |
VIN: 1B4GP44362B666564
| Stock # | C816 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 163704 |
| Exterior Color | Silver |
VIN: 1D4GP44353B308945
| Stock # | C824 |
| Engine | 5.2l V8 Mpi |
| Transmission | Auto |
| Mileage | 97036 |
| Exterior Color | Grey |
VIN: 3B7HC13Y9VG792668
| Stock # | C866 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 55804 |
| Exterior Color | White |
VIN: 1D7HA16N38J185410
| Stock # | C839A |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 108011 |
| Exterior Color | Silver |
VIN: 1D7HA18N24S542450
| Stock # | C877 |
| Engine | 5.7l V8 Sfi Hemi |
| Transmission | Auto |
| Mileage | 95876 |
| Exterior Color | Black |
VIN: 2D4GV57247H729535
