| Stock # | C938 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 102408 |
| Exterior Color | Teal |
VIN: 1B4GP44392B601627
| Stock # | C959 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Mileage | 84295 |
| Exterior Color | Silver |
VIN: 2D4GP44L76R791991
| Stock # | C947 |
| Engine | 3.3l V6 Smpi |
| Transmission | Auto |
| Mileage | 64399 |
| Exterior Color | Blue |
VIN: 1D4GP24R73B315596
| Stock # | C866 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 55804 |
| Exterior Color | White |
VIN: 1D7HA16N38J185410
| Stock # | C943 |
| Engine | 5.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 311394 |
| Exterior Color | Silver |
VIN: 1D7HA18DX3S289514
| Stock # | C941 |
| Engine | 6.7l I-6 FI Tdsl HO |
| Transmission | Auto |
| Mileage | 145690 |
| Exterior Color | RED |
VIN: 3D7ML48A87G780256
| Stock # | C884 |
| Engine | 5.9l I-6 Mpi Dsl T/C |
| Transmission | Auto |
| Mileage | 117682 |
| Exterior Color | Grey |
VIN: 1B7MC3361XJ630818
